
|
| Exterior Images | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior Images | ||||||||||||||||
| Articles and Publications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview Intro 2004 Volkswagen Touareg OverviewIntroductionWe weren't surprised to find refinement inside the comfortable cabin of the 2004 Volkswagen Touareg.After all, we expect refinement in a Volkswagen, known for tautly finished interiors and keen attention to detail.What surprised and impressed us about the Touareg was its stellar off-road capability.It turns out a Volkswagen Touareg can go pretty much anywhere.We witnessed this while driving through Hell's Revenge, a trail that weaves through sandy gullies and the not so slick rock near Moab, Utah.With its articulate suspension, sophisticated drive system, and advanced technology, the Touareg gains the respect, if not the appreciation, of veteran off-road enthusiasts.We wouldn't hesitate to follow a Jeep Wrangler or Range Rover anywhere in one of these and the folks from Volkswagen would suggest the Touareg should lead the convoy. Named after a nomadic tribe from the Sahara, Touareg (pronounced 'TOUR-egg' or 'TORE-egg') is bound to be the most often mispronounced and misspelled vehicle introduced for the 2004 model year.In spite of this and in spite of its newness, it is instantly recognized as a Volkswagen.It looks just like you'd expect Volkswagen's first modern SUV to look.Touareg boasts a brawny stance, yet shares styling cues with the upcoming Phaeton luxury car and other future Volkswagen models that give it a sophisticated, upscale appearance. The optional V8 engine, lifted from the superb new Audi A8 L, delivers good acceleration performance, enhanced by a wonderful six-speed automatic transmission that smoothly selects exactly the right gearing for every situation.On the highway, the Touareg provides a fairly smooth ride, though opting for the 19-inch wheels brings in some road vibration and noise.Touareg is no sports sedan, but handling is responsive for a heavy SUV.Off road, the all-wheel-drive and traction-control systems automatically apportion power to the wheels with the best grip, providing better traction and requiring less skill from the driver. Inside, the Touareg offers comfortable seating for five with rich interior appointments and controls that are easy to use.Indeed, this is among the most comfortable of Volkswagens with firm, supportive seats. Measured more broadly, the Touareg is among the best of the mid-size luxury SUVs.It offers better off-road capability than the Volvo XC 90, and it seems more comfortable and more practical than the BMW X5 or Mercedes-Benz ML 350.What the Touareg does not offer, however, is a third row of seats.So look elsewhere if you need seating for more than five. | ||||||||||||||||
Overview Full | ||||||||||||||||
Overview Safety 2004 Volkswagen Touareg Safety RatingsOverviewAnti-lock brakesABS brakes automatically sense when a tire has stopped rotating under extreme braking, and will modulate the brake pressure to allow the tire to rotate.This increases the vehicles ability to turn while braking. Stability controlStability control automatically senses when the vehicles handling limits have been exceeded and reduces engine power and/or applies select brakes to help prevent the driver from losing control of the vehicle. Front-impact airbagsFront-impact airbags for the driver and passenger have been designed to protect the head during a frontal crash. Side impact airbagsSide impact airbags for the front seats have been designed to protect the torso during a side impact collision. Overhead airbagsOverhead airbags are used to protect the occupant's heads in the event of a side collision or rollover. PretensionersSeatbelt pretensioners automatically tighten seatbelts to place the occupant in the optimal seating position during a collision. Security systemThe vehicle is equipped with a means of anticipating and/or detecting unwanted vehicle intrusion. The vehicle is equipped with an ignition disable device that will prevent the engine from starting if the correct original manufacturer key is not used. NHTSA Frontal Crash TestNHTSA rates crash-tested vehicles by assigning them one to five stars, with five stars indicating the most injury protection and one star indicating the least protection.
|
| Colors | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v6 4dr all-wheel drive Blue Silver Reflex Silver Black Wheat Beige Venetian Green Offroad Gray Reed Green Shadow Blue Colorado Red Campanella White | v8 4dr all-wheel drive Blue Silver Reflex Silver Black Wheat Beige Venetian Green Offroad Gray Reed Green Shadow Blue Colorado Red Campanella White | v8x 4dr all-wheel drive Blue Silver Reflex Silver Black Wheat Beige Venetian Green Offroad Gray Reed Green Shadow Blue Colorado Red Campanella White | v10 tdi 4dr all-wheel drive Blue Silver Reflex Silver Black Wheat Beige Venetian Green Offroad Gray Reed Green Shadow Blue Colorado Red Campanella White | |||||||||||||
| Exterior | ||||||||||||||||
| V6 4dr all-wheel drive | V8 4dr all-wheel drive | V8x 4dr all-wheel drive | V10 tdi 4dr all-wheel drive | |||||||||||||
| Length : 187.2 " | Length : 187.2 " | Length : 187.2 " | Length : 187.2 " | |||||||||||||
| Body width : 75.9 " | Body width : 75.9 " | Body width : 75.9 " | Body width : 75.9 " | |||||||||||||
| Body height : 68.0 " | Body height : 68.0 " | Body height : 68.0 " | Body height : 68.0 " | |||||||||||||
| Wheelbase : 112.4 " | Wheelbase : 112.4 " | Wheelbase : 112.4 " | Wheelbase : 112.4 " | |||||||||||||
| Interior | ||||||||||||||||
| V6 4dr all-wheel drive | V8 4dr all-wheel drive | V8x 4dr all-wheel drive | V10 tdi 4dr all-wheel drive | |||||||||||||
| Front head room : 39 " | Front head room : 39 " | Front head room : 39 " | Front head room : 39 " | |||||||||||||
| Rear head room : 38 " | Rear head room : 38 " | Rear head room : 38 " | Rear head room : 38 " | |||||||||||||
| Front shoulder room : 58 " | Front shoulder room : 58 " | Front shoulder room : 58 " | Front shoulder room : 58 " | |||||||||||||
| Rear shoulder room : 57 " | Rear shoulder room : 57 " | Rear shoulder room : 57 " | Rear shoulder room : 57 " | |||||||||||||
| Performance | ||||||||||||||||
| V6 4dr all-wheel drive | V8 4dr all-wheel drive | V8x 4dr all-wheel drive | V10 tdi 4dr all-wheel drive | |||||||||||||
| Base engine size : 3.2 liters | Base engine size : 4.2 liters | Base engine size : 4.2 liters | Base engine size : 5.0 liters | |||||||||||||
| Base engine type : V-6 | Base engine type : V-8 | Base engine type : V-8 | Base engine type : V-10 | |||||||||||||
| Horsepower : 220 hp | Horsepower : 310 hp | Horsepower : 310 hp | Horsepower : 310 hp | |||||||||||||
| Horsepower rpm : 5,400 | Horsepower rpm : 6,200 | Horsepower rpm : 6,200 | Horsepower rpm : 3,750 | |||||||||||||
| Fuel | ||||||||||||||||
| V6 4dr all-wheel drive | V8 4dr all-wheel drive | V8x 4dr all-wheel drive | V10 tdi 4dr all-wheel drive | |||||||||||||
| Fuel tank capacity : 26.4 gal. | Fuel tank capacity : 26.4 gal. | Fuel tank capacity : 26.4 gal. | Fuel tank capacity : 26.4 gal. | |||||||||||||
| Epa mileage estimates : 15 / 20 (city/highway) | Epa mileage estimates : 14 / 18 (city/highway) | Epa mileage estimates : 14 / 18 (city/highway) | Epa mileage estimates : 17 / 23 (city/highway) | |||||||||||||
| : | : | : | : | |||||||||||||
| : | : | : | : | |||||||||||||
| Mechanical | ||||||||||||||||
| V6 4dr all-wheel drive | V8 4dr all-wheel drive | V8x 4dr all-wheel drive | V10 tdi 4dr all-wheel drive | |||||||||||||
| Engine : 3.2L V-6 | Engine : 4.2L V-8 | Engine : 4.2L V-8 | Engine : 5.0L V-10 | |||||||||||||
| Engine - valvetrain : DOHC | Engine - valvetrain : DOHC | Engine - valvetrain : DOHC | Engine - valvetrain : DOHC | |||||||||||||
| Turbocharger : NA | Turbocharger : NA | Turbocharger : NA | Turbocharger : Twin turbo | |||||||||||||
| Recommended fuel : Premium unleaded | Recommended fuel : Premium unleaded | Recommended fuel : Premium unleaded | Recommended fuel : Diesel | |||||||||||||
| Warranty | ||||||||||||||||
| V6 4dr all-wheel drive | V8 4dr all-wheel drive | V8x 4dr all-wheel drive | V10 tdi 4dr all-wheel drive | |||||||||||||
| Warranty - basic (mths/miles) : 48/50,000 | Warranty - basic (mths/miles) : 48/50,000 | Warranty - basic (mths/miles) : 48/50,000 | Warranty - basic (mths/miles) : 48/50,000 | |||||||||||||
| Warrranty - powertrain (mths/miles) : 60/60,000 | Warrranty - powertrain (mths/miles) : 60/60,000 | Warrranty - powertrain (mths/miles) : 60/60,000 | Warrranty - powertrain (mths/miles) : 60/60,000 | |||||||||||||
| Warranty - corrosion perforation (mths/miles) : 144/unlimited | Warranty - corrosion perforation (mths/miles) : 144/unlimited | Warranty - corrosion perforation (mths/miles) : 144/unlimited | Warranty - corrosion perforation (mths/miles) : 144/unlimited | |||||||||||||
| Warranty - roadside assistance (mths/miles) : 48/50,000 | Warranty - roadside assistance (mths/miles) : 48/50,000 | Warranty - roadside assistance (mths/miles) : 48/50,000 | Warranty - roadside assistance (mths/miles) : 48/50,000 | |||||||||||||
| Comfort | ||||||||||||||||
| V6 4dr all-wheel drive | V8 4dr all-wheel drive | V8x 4dr all-wheel drive | V10 tdi 4dr all-wheel drive | |||||||||||||
| Front seat type : Bucket | Front seat type : Bucket | Front seat type : Bucket | Front seat type : Bucket | |||||||||||||
| Standard seating : 5 passengers | Standard seating : 5 passengers | Standard seating : 5 passengers | Standard seating : 5 passengers | |||||||||||||
| Front driver seat direction controls : 8-way | Front driver seat direction controls : 8-way power | Front driver seat direction controls : 8-way power | Front driver seat direction controls : 8-way power | |||||||||||||
| Front passenger seat direction controls : 8-way | Front passenger seat direction controls : 8-way power | Front passenger seat direction controls : 8-way power | Front passenger seat direction controls : 8-way power | |||||||||||||
| Convenience | ||||||||||||||||
| V6 4dr all-wheel drive | V8 4dr all-wheel drive | V8x 4dr all-wheel drive | V10 tdi 4dr all-wheel drive | |||||||||||||
| Exterior temperature display : Std | Exterior temperature display : Std | Exterior temperature display : Std | Exterior temperature display : Std | |||||||||||||
| Compass : Std | Compass : Std | Compass : Std | Compass : Std | |||||||||||||
| Cruise control : Std | Cruise control : Std | Cruise control : Std | Cruise control : Std | |||||||||||||
| 12v dc power outlet : 5 | 12v dc power outlet : 5 | 12v dc power outlet : 5 | 12v dc power outlet : 5 | |||||||||||||
| Entertainment | ||||||||||||||||
| V6 4dr all-wheel drive | V8 4dr all-wheel drive | V8x 4dr all-wheel drive | V10 tdi 4dr all-wheel drive | |||||||||||||
| Radio : AM/FM stereo, seek-scan | Radio : AM/FM stereo, seek-scan | Radio : AM/FM stereo, seek-scan | Radio : AM/FM stereo, seek-scan | |||||||||||||
| Cd player : In-dash mounted single | Cd player : In-dash mounted single | Cd player : In-dash mounted single | Cd player : In-dash mounted single | |||||||||||||
| Cd changer compatible : Std | Cd changer compatible : Std | Cd changer compatible : Std | Cd changer compatible : Std | |||||||||||||
| Steering wheel audio controls : Std | Steering wheel audio controls : Std | Steering wheel audio controls : Std | Steering wheel audio controls : Std | |||||||||||||
| Safety and security | ||||||||||||||||
| V6 4dr all-wheel drive | V8 4dr all-wheel drive | V8x 4dr all-wheel drive | V10 tdi 4dr all-wheel drive | |||||||||||||
| Airbags, frontal : Driver and front passenger | Airbags, frontal : Driver and front passenger | Airbags, frontal : Driver and front passenger | Airbags, frontal : Driver and front passenger | |||||||||||||
| Airbags, side impact : Seat mounted, driver and passenger | Airbags, side impact : Seat mounted, driver and passenger | Airbags, side impact : Seat mounted, driver and passenger | Airbags, side impact : Seat mounted, driver and passenger | |||||||||||||
| Airbags, side curtain : Side Curtain Protection(TM) | Airbags, side curtain : Side Curtain Protection(TM) | Airbags, side curtain : Side Curtain Protection(TM) | Airbags, side curtain : Side Curtain Protection(TM) | |||||||||||||
| Occupancy sensor : Opt | Occupancy sensor : Std | Occupancy sensor : Std | Occupancy sensor : Std | |||||||||||||
| PRICES AND OPTIONS (MSRP/Invoice Prices) | ||||||||||||||||
| V6 4dr all-wheel drive | V8 4dr all-wheel drive | V8x 4dr all-wheel drive | V10 tdi 4dr all-wheel drive | |||||||||||||
PUBLICITATE CURS VALUTAR
Valabil 18.05.2012
Total utilizatori online: 771
Total anunturi: 33.491
Pentru a fi la curent cu noutatile si pentru o notificare despre promotiile noastre, abonati-va la newsletter:
PARTENERI
