
|
| Exterior Images | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior Images | ||||||||||||||||
| Articles and Publications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview Intro | ||||||||||||||||
Overview Full | ||||||||||||||||
Overview Safety 1999 BMW 318 Safety RatingsOverviewAnti-lock brakesABS brakes automatically sense when a tire has stopped rotating under extreme braking, and will modulate the brake pressure to allow the tire to rotate.This increases the vehicles ability to turn while braking. Front-impact airbagsFront-impact airbags for the driver and passenger have been designed to protect the head during a frontal crash. PretensionersSeatbelt pretensioners automatically tighten seatbelts to place the occupant in the optimal seating position during a collision. Security systemThe vehicle is equipped with an ignition disable device that will prevent the engine from starting if the correct original manufacturer key is not used. NHTSA Frontal Crash TestNHTSA rates crash-tested vehicles by assigning them one to five stars, with five stars indicating the most injury protection and one star indicating the least protection. We're sorry, we do not have the specific safety data that you requested. Please check back as we are continuously updating our safety data selections. |
| Colors | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ti 2dr hatchback Alpine White Bright Red Jet Black Titanium Silver Metallic Cosmos Black Metallic Avus Blue Metallic Fern Green Metallic | ||||||||||||||||
| Exterior | ||||||||||||||||
| Ti 2dr hatchback | ||||||||||||||||
| Length : 165.7 " | ||||||||||||||||
| Interior | ||||||||||||||||
| Ti 2dr hatchback | ||||||||||||||||
| Front head room : 39 " | ||||||||||||||||
| Performance | ||||||||||||||||
| Ti 2dr hatchback | ||||||||||||||||
| Base engine size : 1.9 liters | ||||||||||||||||
| Fuel | ||||||||||||||||
| Ti 2dr hatchback | ||||||||||||||||
| Fuel tank capacity : 14.5 gal. | ||||||||||||||||
| Mechanical | ||||||||||||||||
| Ti 2dr hatchback | ||||||||||||||||
| Engine : 1.9L I-4 | ||||||||||||||||
| Warranty | ||||||||||||||||
| Ti 2dr hatchback | ||||||||||||||||
| Warranty - basic (mths/miles) : 48/50,000 | ||||||||||||||||
| Comfort | ||||||||||||||||
| Ti 2dr hatchback | ||||||||||||||||
| Front seat type : Bucket | ||||||||||||||||
| Convenience | ||||||||||||||||
| Ti 2dr hatchback | ||||||||||||||||
| Exterior temperature display : Opt | ||||||||||||||||
| Entertainment | ||||||||||||||||
| Ti 2dr hatchback | ||||||||||||||||
| Radio : AM/FM stereo, seek-scan | ||||||||||||||||
| Safety and security | ||||||||||||||||
| Ti 2dr hatchback | ||||||||||||||||
| Airbags, frontal : Driver and front passenger | ||||||||||||||||
| PRICES AND OPTIONS (MSRP/Invoice Prices) | ||||||||||||||||
| Ti 2dr hatchback | ||||||||||||||||
Transmission: 4-Speed Auto w/OD : $0 / $0 Power Sunroof : $0 / $0 California Roof : $0 / $0 BMW Remote Entry & Security System : - / - On Board Computer : $0 / $0 Cruise Control : $0 / $0 Heated Front Seats : $0 / $0 In-Dash CD Player : - / - | ||||||||||||||||
PUBLICITATE CURS VALUTAR
Valabil 18.05.2012
Total utilizatori online: 868
Total anunturi: 33.491
Pentru a fi la curent cu noutatile si pentru o notificare despre promotiile noastre, abonati-va la newsletter:
PARTENERI
